Demo for Charles Smith / Town of Matthews — not a live Saturday event yet. RecDesk stays the registration system. This page is noindex. Built 2026-08-25 after his reply. P01–P24 are placeholders — paste the real roster to replace them.
CREWS20 20th anniversary desk kit
Scoring is an exact product match.
RecDesk: target 11, win by 1, only the serving team scores. DinkTourney: side-out, game to 11, winBy 1. That is a first-class scoring config, not a workaround.
What RecDesk actually lists (not the Friday cold email)
| Division | Time | Field | Format on RecDesk | Reg 2026-08-25 |
|---|---|---|---|---|
| Men's AM program 3526 | 8:30–11:30 AM | 24 players | Doubles, randomly assigned partners, 5 games guaranteed | Register still offered |
| Women's program 3527 | 12:00–3:00 PM | 24 players | Same random-partner doubles, 5 games guaranteed | Register still offered |
| Mixed PM program 3528 | 3:30–6:30 PM | 12 teams | Fixed mixed-doubles teams (partners stay together), 5 games guaranteed | FULL — waitlist |
Women's is afternoon, not morning. The 2026-08-21 cold note had that wrong. Fees on RecDesk this morning: Men's/Women's showing $20, Mixed $56 (two $28 late fees). Mini games and cash prizes stay RecDesk's event — DinkTourney is the day-of desk.
Men's AM and Women's — product fit
Random partners + 5 guaranteed games + up to 24 players is the live open mixer type (mixer_open / algorithm open_whist_v1 in mixer.js). Verified by running that function on this VPS just now:
- 24 players × 5 rounds = 30 games. Every player plays exactly 5.
- 0 repeated partner pairs (60 unique partnerships).
- 6 games per round. Court count is not on RecDesk. This sheet assumes 4 courts (2 waves: 4 games, then 2). Six courts uses the same pairings in one wave.
- Mixer is a complete-tournament type ($49 / $99 yr), not the free simple bracket. RecDesk can stay registration.
- Do not claim mixer scoring works offline. Wifi-outage protection is the laptop Tournament Controller on a prepared complete event.
Same sheet works for Men's at 8:30 and Women's at noon — paste each roster separately.
Mixed PM is not this sheet.
12 teams who stay together is team doubles, not an open mixer. A full round robin of 12 teams is 11 games each — too long for 3:30–6:30. A 5-game guarantee is a shortened schedule. I will not invent that as a named product type. If Charles wants Saturday Mixed on the desk: send court count + the 12 team names, and I load a 5-round circle the same day. Until then this kit does not pretend Mixed is generated.
Placeholder roster
P01–P24. Saturday morning: paste 24 names (or fewer in a multiple of 4 — open mixer needs 4, 8, 12, 16, 20, 24, 28, or 32). Odd counts are a product reject, not a silent bye.
Open mixer order of games (4-court / 2-wave)
Print sheet with score blanks · schedule.json. Algorithm open_whist_v1, generated 2026-08-25T12:59:36Z from live API code.
Round 1
| Wave | Court | Team 1 | Team 2 |
|---|---|---|---|
| Wave 1 | 1 | P03 + P22 | P08 + P17 |
| Wave 1 | 2 | P11 + P14 | P09 + P16 |
| Wave 1 | 3 | P06 + P19 | P02 + P23 |
| Wave 1 | 4 | P12 + P13 | P10 + P15 |
| Wave 2 | 1 | P05 + P20 | P04 + P21 |
| Wave 2 | 2 | P24 + P01 | P07 + P18 |
Round 2
| Wave | Court | Team 1 | Team 2 |
|---|---|---|---|
| Wave 1 | 1 | P11 + P16 | P10 + P17 |
| Wave 1 | 2 | P13 + P14 | P05 + P22 |
| Wave 1 | 3 | P09 + P18 | P03 + P01 |
| Wave 1 | 4 | P04 + P23 | P12 + P15 |
| Wave 2 | 1 | P24 + P02 | P06 + P21 |
| Wave 2 | 2 | P07 + P20 | P08 + P19 |
Round 3
| Wave | Court | Team 1 | Team 2 |
|---|---|---|---|
| Wave 1 | 1 | P07 + P22 | P13 + P16 |
| Wave 1 | 2 | P14 + P15 | P08 + P21 |
| Wave 1 | 3 | P05 + P01 | P04 + P02 |
| Wave 1 | 4 | P06 + P23 | P09 + P20 |
| Wave 2 | 1 | P11 + P18 | P12 + P17 |
| Wave 2 | 2 | P10 + P19 | P24 + P03 |
Round 4
| Wave | Court | Team 1 | Team 2 |
|---|---|---|---|
| Wave 1 | 1 | P06 + P02 | P08 + P23 |
| Wave 1 | 2 | P14 + P17 | P12 + P19 |
| Wave 1 | 3 | P11 + P20 | P09 + P22 |
| Wave 1 | 4 | P24 + P04 | P15 + P16 |
| Wave 2 | 1 | P10 + P21 | P05 + P03 |
| Wave 2 | 2 | P07 + P01 | P13 + P18 |
Round 5
| Wave | Court | Team 1 | Team 2 |
|---|---|---|---|
| Wave 1 | 1 | P06 + P04 | P07 + P03 |
| Wave 1 | 2 | P09 + P01 | P14 + P19 |
| Wave 1 | 3 | P08 + P02 | P10 + P23 |
| Wave 1 | 4 | P16 + P17 | P15 + P18 |
| Wave 2 | 1 | P11 + P22 | P12 + P21 |
| Wave 2 | 2 | P24 + P05 | P13 + P20 |
If this is Saturday
- RecDesk stays. Do not move payments.
- Reply with court count (4 vs 6 changes waves, not partners) and a yes.
- I load Men's, Women's, and Mixed as a real event the same day, paste names, and send live / print / staff PIN after looking at the live pages first.
- If this is for the next Crews event instead, say so — the kit still stands.